SNACK 800 4 porte
TECHNICAL FEATURES
4 doors with no covering
PRODUCT CODE | PPCS804 | PPCS804MR |
---|---|---|
Capacity | 816 | 816 |
Showcase | absent | absent |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 194 | 179 |
Gross Weight (Kg) | 216 | 201 |
Dimensions W,D,H/(mm) | 2480 X 800 X 1030/1080 | 2480 X 800 X 1030/1080 |
Packing W,D,H/(mm) | 2520 X 830 X 1120 | 2520 X 830 X 1120 |
4 doors with steel covering
PRODUCT CODE | PPCS804C | PPCS804MRC |
---|---|---|
Capacity | 816 | 816 |
Showcase | steel | steel |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 135 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 206 | 191 |
Gross Weight (Kg) | 228 | 213 |
Dimensions W,D,H/(mm) | 2480 X 800 X 1030/1080 | 2480 X 800 X 1030/1080 |
Packing W,D,H/(mm) | 2520 X 830 X 1120 | 2520 X 830 X 1120 |
4 doors with glass cabinet
PRODUCT CODE | PPCS804S | PPCS804MRS |
---|---|---|
Capacity | 816 | 816 |
Showcase | showcase | showcase |
Showcase Temperature (°C) | +4/+10 | +4/+10 |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 240 | 220 |
Gross Weight (Kg) | 260 | 240 |
Dimensions W,D,H/(mm) | 2480 X 800 X 1250/1300 | 2480 X 800 X 1250/1300 |
Packing W,D,H/(mm) | 2520 X 830 X 1120 | 2520 X 830 X 1120 |