PIZZA 800 3 ante

TOUS LES PRODUITS

PRODUITS CONNEXES

CARACTÉRISTIQUES TECHNIQUES

3 portes sans tiroirs
CODE PRODUIT BPCP80313 BPCP80314 BPCP803 BPCP803SP
Portes 3 3 3 3
Plan En Granite oui oui oui non
Vitrine GN1/3 GN1/4 absent absent
Tiroirs absent absent absent absent
Capacité (lt) 606 606 606 606
Témperature (ºC) 0/+10 0/+10 0/+10 0/+10
Gaz Réfrigérant R134A R134A R134A R134A
Absorption (W) 318 318 318 318
Alimentation (V/Hz) 230-1, 50/60 230-1, 50/60 230-1, 50/60 230-1, 50/60
Poids Net (Kg) 389 382 262 112
Poids Brut (Kg) 474 467 280 130
Dimensions W,D,H/(mm) 2000 X 800 X 1550-1600 2000 X 800 X 1550-1600 2000 X 800 X 1400 2000 X 800 X 810
Emballage W,D,H/(mm) 2100 X 900 X 1870 2100 X 900 X 1870 2070 X 900 X 1400 2070 X 900 X 1100
2 portes et 4 Tiroirs
CODE PRODUIT BPCP8024C13 BPCP8024C14 BPCP8024C BPCP8024CSP
Portes 2 2 2 2
Plan En Granite oui oui oui non
Vitrine GN1/3 GN1/4 absent absent
Tiroirs 4 4 4 4
Capacité (lt) 606 606 606 606
Témperature (ºC) 0/+10 0/+10 0/+10 0/+10
Gaz Réfrigérant R134A R134A R134A R134A
Absorption (W) 318 318 318 318
Alimentation (V/Hz) 230-1, 50/60 230-1, 50/60 230-1, 50/60 230-1, 50/60
Poids Net (Kg) 404 397 351 171
Poids Brut (Kg) 489 483 371 191
Dimensions W,D,H/(mm) 2000 X 800 X 1550-1600 2000 X 800 X 1550-1600 2000 X 800 X 1400 2000 X 800 X 810
Emballage W,D,H/(mm) 2100 X 900 X 1870 2100 X 900 X 1870 2070 X 900 X 1400 2070 X 900 X 1100
2 portes et 7 Tiroirs
CODE PRODUIT BPCP8027C13 BPCP8027C14 BPCP8027C BPCP8027CSP
Portes 2 2 2 2
Plan En Granite oui oui oui non
Vitrine GN1/3 GN1/4 absent absent
Tiroirs 7 7 7 7
Capacité (lt) 606 606 606 606
Témperature (ºC) 0/+10 0/+10 0/+10 0/+10
Gaz Réfrigérant R134A R134A R134A R134A
Absorption (W) 318 318 318 318
Alimentation (V/Hz) 230-1, 50/60 230-1, 50/60 230-1, 50/60 230-1, 50/60
Poids Net (Kg) 417 410 300 150
Poids Brut (Kg) 502 495 318 168
Dimensions W,D,H/(mm) 2000 X 800 X 1550-1600 2000 X 800 X 1550-1600 2000 X 800 X 1400 2000 X 800 X 810
Emballage W,D,H/(mm) 2100 X 900 X 1870 2100 X 900 X 1870 2070 X 900 X 1400 2070 X 900 X 1100

Centre de préférences de confidentialité

Necessario

I cookie necessari aiutano a contribuire a rendere fruibile un sito web abilitando le funzioni di base come la navigazione della pagina e l'accesso alle aree protette del sito. Il sito web non può funzionare correttamente senza questi cookie.

CookieConsent, PHPSESSID

Preferenze

I cookie per le preferenze consentono a un sito web di ricordare le informazioni che influenzano il modo in cui il sito si comporta o si presenta, come la lingua preferita o la regione che ti trovi

_icl_current_language