SNACK 700 2 porte
TECHNICAL FEATURES
2 doors with no covering
PRODUCT CODE | PPCS702 | PPCS702MR |
---|---|---|
Capacity | 300 | 300 |
Showcase | absent | absent |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 113 | 93 |
Gross Weight (Kg) | 126 | 111 |
Dimensions W,D,H/(mm) | 1280 X 700 X 1030/1080 | 1280 X 700 X 1030/1080 |
Packing W,D,H/(mm) | 1320 X 730 X 1200 | 1320 X 730 X 1200 |
2 doors with steel covering
PRODUCT CODE | PPCS702C | PPCS702MRC |
---|---|---|
Capacity | 300 | 300 |
Showcase | Steel | Steel |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 118 | 103 |
Gross Weight (Kg) | 131 | 116 |
Dimensions W,D,H/(mm) | 1280 X 700 X 1030/1080 | 1280 X 700 X 1030/1080 |
Packing W,D,H/(mm) | 1320 X 730 X 1200 | 1320 X 730 X 1200 |
2 doors with glass cabinet
PRODUCT CODE | PPCS702S | PPCS702MRS |
---|---|---|
Capacity | 300 | 300 |
Showcase | Showcase | Showcase |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 138 | 118 |
Gross Weight (Kg) | 151 | 131 |
Dimensions W,D,H/(mm) | 1280 X 700 X 1250/1300 | 1280 X 700 X 1250/1300 |
Packing W,D,H/(mm) | 1320 X 730 X 1200 | 1320 X 730 X 1200 |