SNACK 700 4 porte
TECHNICAL FEATURES
4 doors with no covering
PRODUCT CODE | PPCS704 | PPCS704MR |
---|---|---|
Capacity | 460 | 460 |
Showcase | absent | absent |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 169 | 154 |
Gross Weight (Kg) | 189 | 174 |
Dimensions W,D,H/(mm) | 2180 X 700 X 1030/1080 | 2220 X 700 X 1030/1080 |
Packing W,D,H/(mm) | 2180 X 730 X 1120 | 2220 X 730 X 1120 |
4 doors with steel covering
PRODUCT CODE | PPCS704C | PPCS704MRC |
---|---|---|
Capacity | 460 | 460 |
Showcase | Steel | Steel |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 179 | 160 |
Gross Weight (Kg) | 199 | 180 |
Dimensions W,D,H/(mm) | 2180 X 700 X 1030/1080 | 2220 X 700 X 1030/1080 |
Packing W,D,H/(mm) | 2180 X 730 X 1120 | 2220 X 730 X 1120 |
4 doors with glass cabinet
PRODUCT CODE | PPCS704S | PPCS704MRS |
---|---|---|
Capacity | 460 | 460 |
Showcase | Showcase | Showcase |
Showcase Temperature (°C) | +4/+10°C | +4/+10°C |
Refrigerating Gas | R134A | R134A |
Absorbed Power (Watt) | 318 | 30 |
Voltage (Volt/Hz) | 230-1 / 50-60Hz | 230-1 / 50-60Hz |
Net Weight (Kg) | 204 | 184 |
Gross Weight (Kg) | 223 | 203 |
Dimensions W,D,H/(mm) | 2180 X 700 X 1250/1300 | 2220 X 700 X 1250/1300 |
Packing W,D,H/(mm) | 2180 X 730 X 1120 | 2220 X 730 X 1120 |